- HOME
- NEWS
- FEATURES
- PHOTOS
- LEAGUES
- RESULTS & TABLES
- ASIANS ABROAD
- AFF TEAM
- CONTACT
Group A in 2015 AFC Asian Cup Qualifying contains the following teams:
Jordan
Syria
Oman
Singapore
Team | GP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Jordan | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
Oman | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
Syria | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Singapore | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Date | Time (Local) | Match | Venue | Result |
---|---|---|---|---|
6 February 2013 | 5:00pm | Jordan - Singapore | Amman International Stadium | 4-0 |
6 February 2013 | 5:15pm | Oman - Syria | Sultan Qaboos Sports Complex | 1-0 |
22 March 2013 | TBC | Singapore - Oman | Jalan Besar Stadium | - |
15 August 2013* | TBC | Syria - Jordan | Enghelab Stadium | - |
15 October 2013 | TBC | Singapore - Syria | Jalan Besar Stadium | - |
15 October 2013 | TBC | Jordan - Oman | Amman International Stadium | - |
15 November 2013 | TBC | Syria - Singapore | Enghelab Stadium | - |
15 November 2013 | TBC | Oman - Jordan | Sultan Qaboos Sports Complex | - |
19 November 2013 | TBC | Singapore - Jordan | Jalan Besar Stadium | - |
19 November 2013 | TBC | Syria - Oman | Enghelab Stadium | - |
5 March 2014 | TBC | Jordan - Syria | Amman International Stadium | - |
5 March 2014 | TBC | Oman - Singapore | Sultan Qaboos Sports Complex | - |
* Syria vs Jordan match, originally scheduled for 22 March, was postponed to 15 August at the request of the Jordan Football Association in order to allow them sufficient time to prepare for their FIFA World Cup Qualifier against Japan on 26 March.