- HOME
- NEWS
- FEATURES
- PHOTOS
- LEAGUES
- RESULTS & TABLES
- ASIANS ABROAD
- AFF TEAM
- CONTACT
The first round consisted of eight matches, with home and away legs in each match, featuring the 15 lowest ranked teams in Asia. The winners of each match proceeded to the second round of qualifying, with the teams split into two pots – Pot 1 (teams ranked 28-35) and Pot 2 (teams ranked 36-43.
The results of the first leg matches were as follows:
POT 1 | POT 2 |
---|---|
Malaysia | Pakistan |
Afghanistan | Palestine |
Cambodia | Timor Leste |
Nepal | Macau |
Bangladesh | Chinese Taipei |
Sri Lanka | Myanmar |
Vietnam | Philippines |
Mongolia | Laos |
Games were played across two legs with the first leg held on 29 June 2011 and the return leg on 2 and 3 July 2011.
TEAM 1 | AGG. | TEAM 2 | LEG 1 | LEG 2 |
---|---|---|---|---|
Malaysia | 4-4 (a) | Chinese Taipei | 2-1 | 2-3 |
Bangladesh | 3-0 | Pakistan | 3-0 | 0-0 |
Cambodia | 6-8 | Laos | 4-2 | 2-6 (aet) |
Sri Lanka | 1-5 | Philippines | 1-1 | 0-4 |
Afghanistan | 1-3 | Palestine | 0-2 | 1-1 |
Vietnam | 13-1 | Macau | 6-0 | 7-1 |
Nepal | 7-1 | Timor Leste | 2-1 | 5-0 |
Mongolia | 1-2 | Myanmar | 1-0 | 0-2 |
(a) - Away Goals Rule